Polyjet 3D Printing Services Online
- Rigid Photopolymer (Black, Grey, White)
- Express 3D Printing within 7 Days
Start A New 3D Printing Quote
STEP | STP | SLDPRT | STL | IPT | 3DXML | CATPART | PTC | PRT | SAT
Polyjet 3D Printing Services
Polyjet is a rigid photopolymer 3D printing technology that produces high-detailed models. This process injects liquid photopolymer material and cures it layer by layer using UV light. Polyjet is known for its speed and excellent surface finish. It is also capable of printing in multiple materials at once.
Try SYR Out Now In Just A Few Steps
Upload Your CAD Files
Multiple designs for different parts can be imported at the same time to produce a single quote. In less than a minute, a detailed cost estimation appears on the screen.
Choose the Process
First, select the manufacturing process you require. You can then choose from over 150 materials, both metals and plastics, and from a wide range of finishes and certifications.
Order Your Parts Online
Once you have selected the required options, all you need to do is confirm the order and pay for it on the secure payment platform. Your design will be analysed by engineers.
Receive Your Parts
Within a short amount of time, you will receive the parts you ordered directly to your shipping address. You can track your package at any time in your personal account.
Advantages of Polyjet 3D Printing with SYR
Materials for Polyjet 3D Printing
Photopolymers
Gallery of Polyjet parts
Comparison of our 3D printing capabilities
| Polyjet | SLS | HP MJF | SLA | FDM | Carbon DLS | DMLS | |
|---|---|---|---|---|---|---|---|
| Lead time | 7 days | 3 days | 3 days | 7 days | 8 days | 5 days | 10 days |
| Build volume | up to 490 mm x 391 mm x 200 mm | up to 340 x 340 x 605 mm, but usually, we recommend the maximum size of 320 x 320 x 580 mm | up to 380 x 284 x 380 mm, while we normally recommend the maximum size of 356 x 280 x 356 mm | • 145 × 145 × 185 mm (Standard) • 736 x 635 x 533 mm (Industrial) | • 350 x 350 x 350 mm (Standard) • 900 x 600 x 900 mm (Industrial) | up to 119 x 189 x 300 mm. Recommended size: Within 100 x 100 x 150 mm | 400 x 400 x 400 mm |
| Layer thickness | 0.04 mm | ~0.1 mm and for water-tight parts 1.5 mm, when wall thickness is higher | ~0.08 mm | min 0.02 | ~0.05-0.3 mm | ~0.1 mm | 0.02 – 0.08 mm depending on the material |
| Minimum feature size | 1.2 mm or greater for rigid. 2 mm or greater for rubber-like | 0.5 mm | 0.5 mm | 0.2 mm | up to 0.2 mm | 0.5 mm | 0.75 mm for cosmetic features, 1.5 mm for structural features |
| Tolerance | ±0.1 mm for the first dozens of mm is typical, plus ±0.05 mm for every mm thereafter | ±0.3% (± 0.3 mm) | ±0.3% (± 0.2 mm) | • ±0,5% (±0,2 mm) (Standard) • ±0,5% (±0,15 mm) (Industrial) | ±0,5% (±0,5 mm) (Standard & Industrial) | ±0.1% (±0.1 mm). However, tolerances are not guaranteed on the first attempt at a new design. | ±0.2% (±0.1 – 0.2 mm) |
| Description | Polyjet is a rigid photopolymer 3D printing technology that produces high-detailed models | One of the most popular and inexpensive technologies for industrial 3D printing | A technology that produces highly accurate and durable parts at fast speeds, especially compared to other powder bed fusion technologies | A technology that produces extremely accurate and high-resolution parts | Widely known for a great material selection, accuracy, and possibility to print large parts | A breakthrough technology that uses digital light projection, programmable liquid resins, and oxygen-permeable optics to produce parts with exceptional durability, resolution, and surface finish | Metal 3D printing technology. Selectively fuses a fine metal powder in aluminium or stainless steel |
| Support structures | Yes, for overhanging features | No | No | Yes, for overhanging features | Yes, for overhanging features | Yes, for overhanging features | Yes, for overhanging features |
| Read more about Polyjet | Read more about SLS | Read more about HP MJF | Read more about SLA | Read more about FDM | Read more about Carbon DLS | Read more about DMLS |



